Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
233 | F | Saturday | May 16 | 17:00 | Dodgers | 7 | Team Cuba | 3 | Trudeau | Box |
243 | F | Sunday | May 17 | 19:30 | Team Cuba | 2 | Beers | 11 | Loyola | Box |
225 | Fft | Thursday | May 21 | 20:15 | Team Cuba | 0 | Aigles | 7 | Gadbois | Box |
263 | F | Sunday | May 24 | 19:30 | Expos | 15 | Team Cuba | 0 | Lafontaine | Box |
283 | F | Sunday | May 31 | 19:30 | NDG Indians | 7 | Team Cuba | 0 | Lafontaine | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
293 | F | Saturday | June 6 | 19:30 | Team Cuba | 6 | Mariners | 16 | St-Laurent | Box |
299 | F | Sunday | June 7 | 13:00 | Team Cuba | 3 | Dodgers | 11 | Ballantyne | Box |
313 | Fft | Friday | June 12 | 19:30 | Team Cuba | 0 | Verdun | 7 | Arthur-Therrien | Box |
223 | F | Saturday | June 13 | 16:00 | Beers | 14 | Team Cuba | 7 | Ballantyne | Box |
3571 | Fft | Sunday | June 28 | 19:30 | Orioles | 7 | Team Cuba | 0 | Lafontaine | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
395 | Fft | Sunday | July 12 | 19:30 | Aigles | 7 | Team Cuba | 0 | Lafontaine | Box |
397 | Fft | Monday | July 13 | 19:30 | Team Cuba | 0 | NDG Indians | 7 | Trudeau | Box |
411 | Fft | Sunday | July 19 | 19:30 | Mariners | 7 | Team Cuba | 0 | Lafontaine | Box |
247 | Fft | Wednesday | July 22 | 20:15 | Team Cuba | 0 | Aigles | 7 | Gadbois | Box |
429 | Fft | Sunday | July 26 | 19:30 | Dodgers | 7 | Team Cuba | 0 | Lafontaine | Box |
433 | Fft | Wednesday | July 29 | 19:30 | Team Cuba | 0 | Blue Jays | 7 | Lafontaine | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
233 | F | Saturday | May 16 | 17:00 | Dodgers | 7 | Team Cuba | 3 | Trudeau | Box |
243 | F | Sunday | May 17 | 19:30 | Team Cuba | 2 | Beers | 11 | Loyola | Box |
225 | Fft | Thursday | May 21 | 20:15 | Team Cuba | 0 | Aigles | 7 | Gadbois | Box |
263 | F | Sunday | May 24 | 19:30 | Expos | 15 | Team Cuba | 0 | Lafontaine | Box |
283 | F | Sunday | May 31 | 19:30 | NDG Indians | 7 | Team Cuba | 0 | Lafontaine | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
293 | F | Saturday | June 6 | 19:30 | Team Cuba | 6 | Mariners | 16 | St-Laurent | Box |
299 | F | Sunday | June 7 | 13:00 | Team Cuba | 3 | Dodgers | 11 | Ballantyne | Box |
313 | Fft | Friday | June 12 | 19:30 | Team Cuba | 0 | Verdun | 7 | Arthur-Therrien | Box |
223 | F | Saturday | June 13 | 16:00 | Beers | 14 | Team Cuba | 7 | Ballantyne | Box |
3571 | Fft | Sunday | June 28 | 19:30 | Orioles | 7 | Team Cuba | 0 | Lafontaine | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
395 | Fft | Sunday | July 12 | 19:30 | Aigles | 7 | Team Cuba | 0 | Lafontaine | Box |
397 | Fft | Monday | July 13 | 19:30 | Team Cuba | 0 | NDG Indians | 7 | Trudeau | Box |
411 | Fft | Sunday | July 19 | 19:30 | Mariners | 7 | Team Cuba | 0 | Lafontaine | Box |
247 | Fft | Wednesday | July 22 | 20:15 | Team Cuba | 0 | Aigles | 7 | Gadbois | Box |
429 | Fft | Sunday | July 26 | 19:30 | Dodgers | 7 | Team Cuba | 0 | Lafontaine | Box |
433 | Fft | Wednesday | July 29 | 19:30 | Team Cuba | 0 | Blue Jays | 7 | Lafontaine | Box |